Component stock
Excess Stock = Immediately available stock - rows are emphasized with green highlights.
Warning: Excess Stock is always the sum of every approved manufacturer code for the relevant Page code.
Please contact us directly for more information.
Basic syntax info
| Code | Description | Stock | Excess | Type | Manufacturer code | Manufacturer | UniquePage | |
|---|---|---|---|---|---|---|---|---|
| Code | Description | Stock | Excess | Type | Manufacturer code | Manufacturer | UniquePage |
This additional table provides alternative parts for your search query in the top table — complete set(s) of approved manufacturer codes grouped & linked to the corresponding Page code.
| Code | Description | Stock | Excess | Type | Manufacturer code | Manufacturer | UniquePage | |
|---|---|---|---|---|---|---|---|---|
| Code | Description | Stock | Excess | Type | Manufacturer code | Manufacturer | UniquePage |
Component Stock - Basic Syntax Guide
Use standardized part number syntax to search for resistors, capacitors, inductors, fuses, filters, etc...
Some Search Tips
-Dashes - are optional in the search, but supported and recommended if used between value segments.
-Capacitor units: PF (pico), NF (nano), UF (micro), F (farad).
-Resistor units: R (ohm), K (kilo-ohm), M (mega-ohm).
-Inductor units: NH (nano), UH (micro), H (henry).
-Try searching partial strings like 10K-0805 or 220NF-0603.
General Syntax Format
[Value]-[Package]-[Voltage/Rating]-[Tolerance]-[Type]
[Resistance]-[Capacitance]-[Inductance]
Basic Value Syntax Table
| Resistors | Capacitors | Inductors |
|---|---|---|
| 1.0PF | ||
| 10PF | ||
| 100PF | ||
| 1.0R | 1.0NF | 1.0NH |
| 10R | 10NF | 10NH |
| 100R | 100NF | 100NH |
| 1.0K | 1.0UF | 1.0UH |
| 10K | 10UF | 10UH |
| 100K | 100UF | 100UH |
| 1.0M | 1.0F | 1.0H |
Basic Value Meaning Table
| Resistors | Capacitors | Inductors |
|---|---|---|
| 1.0PF = 1.0 picofarad | ||
| 10PF = 10 picofarads | ||
| 100PF = 100 picofarads | ||
| 1.0R = 1.0 ohm | 1.0NF = 1.0 nanofarad | 1.0NH = 1.0 nanohenry |
| 10R = 10 ohms | 10NF = 10 nanofarads | 10NH = 10 nanohenries |
| 100R = 100 ohms | 100NF = 100 nanofarads | 100NH = 100 nanohenries |
| 1.0K = 1,000 ohms | 1.0UF = 1.0 microfarad | 1.0UH = 1.0 microhenry |
| 10K = 10,000 ohms | 10UF = 10 microfarads | 10UH = 10 microhenries |
| 100K = 100,000 ohms | 100UF = 100 microfarads | 100UH = 100 microhenries |
| 1.0M = 1,000,000 ohms | 1.0F = 1.0 farad | 1.0H = 1.0 henry |
Package Size Syntax Table
| Syntax | Dimensions (mm) | Type |
|---|---|---|
| 0201 | 0.6 × 0.3 | SMD Resistor/Capacitor |
| 0402 | 1.0 × 0.5 | SMD Resistor/Capacitor |
| 0603 | 1.6 × 0.8 | SMD Resistor/Capacitor |
| 0805 | 2.0 × 1.25 | SMD Resistor/Capacitor |
| 1206 | 3.2 × 1.6 | SMD Resistor/Capacitor |
| 1210 | 3.2 × 2.5 | SMD Capacitor |
| SMD6.3D6L | Ø6.3 × 6.0 | Electrolytic Capacitor |
| SMD10D10L | Ø10 × 10.0 | Electrolytic Capacitor |
| ... | ||
| TH | Varies | Through-hole |
| SM | Varies | SMD |
| CA | Varies | Cable assembly |
Example Part Syntax
| Component | Example Syntax | Meaning |
|---|---|---|
| Resistor | 180R-0805-150V-1%-RES_0.125W | 180 ohm, 0805, 150V, 1%, 0.125 watt |
| Capacitor (MLCC) | 1.0NF-0603-50V-10%-CAP_X7R | 1 nF, 0603, 50V, 10%, X7R dielectric |
| Capacitor (Electrolytic) | 10UF-SMD6.3D6L-63V-105°C-CAP_ELC_POLY-10000H | 10 µF, 63V, 105°C, polymer electrolytic, 10k hr life |
| Fuse | 1.0A-0805-63VDC-FUSE_F0805B1R00FWTR | 1 amp, 0805, 63VDC, part F0805B1R00FWTR |
| Filter | 30R-0805-0.1R-0.6A-FIL_EMI | 30Ω impedance, 0805, 0.1Ω resistance, 0.6A EMI filter |
| Microcontroller | STM32F730V8T6-LQFP100-IC_32BIT_64KB | STM32F730 MCU, LQFP100 package, 32-bit, 64 KB Flash |
| ... |
We hebben méér dan 30000 codes met voorraad
Van een belangrijk deel hebben we een hoge rotatie en hoog volume. Deze zitten dan in PCBA’s die vermoedelijk nog vele jaren draaien in onze productie. Daarmee hebben we hiervoor een grote beschikbaarheid en lage kostprijs. Profiteer ervan! Wil je een lijst met onze verkoopprijzen en / of (gratis) samples, stuur gerust mailtje naar aankoop@page.be – Ellen.
Voor technische info: ivan@page.be - https://page.be/electronica/testen/
We have more than 30,000 items in stock
We have high turnover and volume for a significant part of our range. These components are used in PCBAs that are expected to remain in production for many years. This ensures strong availability and competitive pricing. Make the most of it! If you would like a list of our pricing and/or free samples, feel free to contact us at aankoop@page.be – Ellen.
For technical information: ivan@page.be – https://page.be/electronica/testen/
